Racing was tight, making it to the main wasn’t easy, let alone making it to the podium. Here’s how things turned out on day 1 with day 2 coming up on Sunday. Another chance to make that top step.
BdJ
Results UCI BMX Racing World Cup Round 1, Sarriasn, France. 14 June 2025.
Elite Men:
1 Arthur PILARD 29 FRA 31.105 500 UCI Ranking points
2 Izaac KENNEDY 25 AUS 31.564 430
3 Sylvain ANDRE 33 FRA 31.659 370
4 Cameron WOOD 24 USA 32.304 318
5 Mathis RAGOT RICHARD 27 FRA 33.112 273
6 Loris AEBERHARD 26 SUI 37.594 235
7 Joris DAUDET 34 FRA DNF 202
8 Cédric BUTTI 26 SUI DNF 174
9 Mateo CARMONA GARCIA 24 COL 33.010 165
10 Drew POLK 22 USA 33.449 157
11 Jérémy RENCUREL 30 FRA 33.261 149
12 Stefan HEIL 26 GER 34.414 142
13 Julian SCHMIDT 31 GER 34.222 135
14 Diego Alejandro ARBOLEDA OSPINA 29 COL 35.933 128
15 Pablo GARCIA MARCOS 23 ESP 34.617 122
16 Oliver MORAN 23 AUS 56.193 116
17 Quillan ISIDORE 29 GBR 32.824 110
18 Mitchel SCHOTMAN 29 NED 32.828 105
19 Eddy CLERTE 27 FRA 32.869 100
20 Ross CULLEN 24 GBR 33.230 95
21 Jaymio BRINK 21 NED 32.946 90
22 Romain RACINE 28 FRA 33.103 86
23 Michael BIAS 31 NZL 33.313 82
24 Santiago Angel SUAREZ SUAREZ 24 COL 33.365 78
25 Anaia ISTIL 23 FRA 33.209 74
26 Leo GAROYAN 25 FRA 33.457 70
27 Rico BEARMAN 22 NZL 33.505 67
28 Chris ALDON 24 FRA 33.628 64
29 Simon M. MARQUART 29 SUI 33.571 61
30 Liam WEBSTER 28 GER 34.055 58
31 Kamren LARSEN 26 USA 34.355 55
32 Romain MAHIEU 30 FRA 36.276 52
33 Hugo MARSZALEK 24 FRA 32.518 49
34 Philip SCHAUB 28 GER 32.814 47
35 Aleksandr KATYSHEV 29 *** 32.829 45
36 Gonzalo MOLINA 30 ARG 33.171 43
37 Juan Esteban NARANJO MURILLO 25 COL 33.188 41
38 Renaud BLANC 34 SUI 33.310 39
39 Magnus DYHRE 23 DEN 33.763 37
40 Tatyan LUI HIN TSAN 23 FRA 1:00.688 35
41 Dylan GOBERT 25 FRA 32.994 33
42 Jakob SARDAG 24 DEN 33.230 31
43 Jonas BALLBACH 26 GER 33.409 29
44 Kale WARNER 24 AUS 33.659 28
45 Axel ESSABAR 24 FRA 33.807 27
46 Miguel Alejandro CALIXTO LOPEZ 31 COL 34.399 26
47 Anthony BUCARDO 27 USA 46.932 25
48 Bodi TURNER 31 AUS 1:44.858 24
49 Guilherme RIBEIRO 26 BRA 33.648 23
50 Vincent PELLUARD 35 COL 33.764 22
51 Arthur CLAESSENS 26 SUI 33.826 21
52 Corentin DUBOIS 29 FRA 34.459 20
53 Gil BRUNNER 26 SUI 51.169 19
54 Aron BECK 24 GER 1:19.660 18
55 Mauricio MOLINA VERGARA 24 CHI DNF 17
56 Filib STEINER 21 SUI DNF 16
57 Axel WEBSTER 26 GER 38.798 15
58 Ynze OEGEMA 25 NED DNF 14
Elite Women:
1 Zoe CLAESSENS 24 SUI 34.156 500 UCI Ranking points
2 Saya SAKAKIBARA 26 AUS 35.084 430
3 Molly SIMPSON 23 CAN 35.182 370
4 Laura SMULDERS 32 NED 35.651 318
5 Leila WALKER 20 NZL 35.939 273
6 Nadine AEBERHARD 23 SUI 36.371 235
7 Malene KEJLSTRUP 23 DEN 36.700 202
8 Payton RIDENOUR 23 USA 37.387 174
9 Axelle ETIENNE 27 FRA 36.210 165
10 Manon VEENSTRA 27 NED 36.707 157
11 Sae HATAKEYAMA 26 JPN 36.643 149
12 Sienna PAL 20 AUS 36.757 142
13 Merel SMULDERS 27 NED 37.141 135
14 Léa BRINDJONC 21 FRA 37.687 128
15 Valentina MUÑOZ VANEGAS 22 COL 37.953 122
16 Thalya BURFORD 22 SUI 38.529 116
17 Indy SCHEEPERS 24 NED 36.146 110
18 Agustina CAVALLI 23 ARG 36.506 105
19 Bethany SHRIEVER 26 GBR 36.657 100
20 Carly KANE 24 USA 1:21.842 95
21 Camille MAIRE 31 FRA 36.614 90
22 Megan WILLIAMS 21 NZL 36.729 86
23 Daleny VAUGHN 24 USA 36.840 82
24 Teya RUFUS 19 AUS 1:55.904 78
25 Yaroslava BONDARENKO 28 *** 37.118 74
26 Aiko GOMMERS 21 BEL DNF 70
Under 23 Men:
1 Jason NOORDAM 20 NED 31.531 165 UCI Ranking points
2 Alexis PIECZANOWSKY 22 FRA 31.932 142
3 Jesse ASMUS 22 AUS 32.275 122
4 Tim GOOSSENS 22 NED 33.000 105
5 Mathis JACQUET 21 FRA 33.251 90
6 Zian LEMEE 19 FRA 33.540 78
7 Seal NÜNLIST 20 SUI 33.771 67
8 Joshua JOLLY 19 AUS 34.163 57
9 Tom WON FAH HIN 21 FRA 32.907 54
10 Remo HOFER 20 SUI 33.054 52
11 Enzo LECLERC 20 FRA 32.967 50
12 Marco BOYADJIAN 22 FRA 33.180 48
13 Leo DEFRANCE 19 FRA 33.399 46
14 Clément ROCHERIEUX 18 FRA 33.415 44
15 Matteo FAURE 19 FRA 33.699 42
16 Albert GROPPO 20 ITA 34.593 40
17 Edgars LANGMANIS 19 LAT 33.150 37
18 Gianni DADDONA 22 ARG 33.657 35
19 Zacharie NEEL 19 FRA 33.863 33
20 Thomas MATURANO 19 ARG 33.885 31
21 Emile VINIT DUNAND 21 FRA 33.601 29
22 Jesper Kid VAHLBERG 17 SWE 34.351 27
23 Louison ROUSSEAU 22 FRA 34.569 25
24 James Cutter WILLIAMS 20 USA 35.294 23
25 Pedro BENALCAZAR GUERRERO 21 ECU 34.678 21
26 Ryan HARTMAN 19 NED 34.712 19
27 Viktor Oldřich CHUDOBA 18 CZE 35.878 17
28 Thomas BEAUCAMP 22 FRA 35.977 15
29 Marcus LETH 21 DEN 35.090 13
30 Vincent MOLÉN 20 SWE 35.230 11
31 Joel MARSH 21 AUS 1:06.733 9
32 Deegan BROWN 19 USA 1:12.000 7
Under 23 Women:
1 Michelle WISSING 22 NED 34.781 165 UCI Ranking points
2 Marie FAVREL 22 FRA 35.239 142
3 Emily HUTT 21 GBR 35.410 122
4 Renske VAN SANTVOORT 21 NED 35.531 105
5 Yvette DE WAARD 21 NED 36.411 90
6 Veronika Monika STURISKA 20 LAT 36.781 78
7 Lily GREENOUGH 18 NZL 36.883 67
8 Laura MOUGEY 20 FRA 38.280 57
9 Derin MERTEN 17 USA 37.796 54
10 Alexis ALDEN 18 USA 37.883 52
11 Alina BECK 19 GER 37.905 50
12 Sabina KOŠÁRKOVÁ 20 CZE 38.936 48
13 Keiley SHEA 20 USA 38.182 46
14 Rita FEDEWA 19 USA 39.316 44
15 Dominika MANIKOVÁ 20 SVK 39.387 42
16 Domenica Gissell MORA CORDERO 21 ECU DNF 40
17 Mariona CALVIS GARCIA 22 ESP 37.449 37
18 Clara ROUGET 19 FRA 38.089 35
19 Aleksandra SIMASHKINA 20 *** 38.707 33
20 Sharid Nicolle FAYAD MERCADO 20 COL DNF 31
21 Neneka NISHIMURA 21 JPN 38.382 29
22 Sienna HARVEY 19 GBR 43.552 27
23 Francesca CINGOLANI FERREIRA 22 ITA 1:14.199 25
24 Keira MURPHY 20 CAN DNF 23
25 Méline VIDELO 18 FRA 37.492 21
26 Sofia SITNIKOVA-RYKHLITSKAYA 18 *** 37.699 19
27 Ava CORLEY 19 USA 37.927 17
28 Elisa LANCE 22 FRA 37.927 15
29 Isabella SCHRAMM 20 AUS 38.826 13
30 Maya SAVINA 20 *** 39.079 11
31 Anaïs GARNIER 18 FRA 37.871 9
32 Léonie DRUART 20 FRA 38.017 7
Pics by Craig Dutton