It’s been a year since the last UCI BMX Racing World Cup took place. Things were all wrapped up before the Olympic Games in Paris last year so the anticipation was high coming into this weekend as the first two UCI World Cup rounds were on the schedule in Sarrians. The track was all decorated already last week when the French Cup (Rounds 5&6 on one day) took place. Add track training sessions all week and you can imagine how hungry the athletes were to get things going on Saturday. 4 classes again in 2025. Under 23 Men / Women and Elite Men / Women. With record numbers for the event it became a challenge to get everything done in time. But things ran smooth all Saturday long even though it was 35 degrees outside.
Why We Race – Inside the UCI World Cup with Inspyre Factory Team. What drives a rider to the gate? What keeps them chasing the next tenth of a second? In this new video, Why We Race, the Inspyre Factory Team opens up about their personal connection to the most prestigious events in BMX racing: the UCI BMX Racing World Cup series.
On June 21 and 22, 2025, Papendal will once again host the UCI BMX Racing World Cup. This marks the 12th time the prestigious event takes place at this iconic venue in Gelderland, with two thrilling rounds where the world’s top riders will battle for UCI ranking points. For the fifth time, Papendal has been named ‘Best Event’ by the UCI, a testament to its outstanding organization, passionate atmosphere, and commitment to the sport.
This year’s theme is ‘Back to the Roots’, highlighting what it’s all about: pure BMX racing. No distractions – just raw speed, powerful starts, tight corners, and big jumps. The sport is front and center – just the way BMX was meant to be.
With 334 riders, rounds 3 and 4 of the UCI BMX Racing World Cup promise to be a spectacular edition. Never before have there been so many entries for a race weekend at Papendal. France leads the way with 80 riders, followed by the Netherlands (32), the USA (21), Australia (20), and Switzerland (18). In the Men Elite, Women Elite, and U23 categories, world-class athletes and rising talents will battle for the podium. Papendal is gearing up for a weekend full of action and top-level racing.
Gelderland: More Than Just Sport
In the lead-up to the BMX weekend, several Pumptrack Qualifiers will be held across Gelderland, where participants can win wildcards for the Gelderland Cup.
The 2025 UCI BMX Racing World Cup is gearing up for a monumental opening round with an all-time high number of riders registered. For the first time in the event’s history, the entry list has exceeded 350 participants, a testament to the sport’s skyrocketing popularity in France—no doubt boosted by the French team's sweep of the podium at the 2024 Paris Olympic Games in Saint Quentin-en-Yvelines. With Sarrians, France, set to host the season opener from June 13–15, 2025, it's no wonder that French competitors are turning out in full force to perform on their home track. The World Cup then moves on to Papendal, Netherlands the following weekend before concluding in Santiago del Estero, Argentina from September 19–21.
A total of 112 French athletes are slated to race in Sarrians, with the Under 23 Men’s division drawing the most attention due to its enormous field of 169 riders. Only eight will advance to the final, making it a demanding challenge where consistency and speed are crucial from start to finish. Each weekend hosts two rounds of racing—Rounds 1 and 2 in Sarrians, 3 and 4 in Papendal, and the final two rounds, 5 and 6, wrapping up the series in Argentina. Champions in each of the four divisions—U23 Women, U23 Men, Elite Women, and Elite Men—will be crowned in Santiago del Estero.
Among those gunning for a title is Ecuador’s Pedro Benalcazar Guerrero, currently sitting at the top of the UCI U23 Men rankings. His consistent speed has earned him the leader’s spot, and he’ll be competing across the first four rounds overseas before heading closer to home for the finale.
Results UCI BMX Racing World Cup - Round 6, Tulsa, Oklahoma, United States. 28 April 2024
Elite Men:
1 Niek KIMMANN 28 NED 35.686 500.00
2 Izaac KENNEDY 24 AUS 35.762 430.00
3 Kamren LARSEN 25 USA 36.676 370.00
4 Philip SCHAUB 27 GER 37.048 318.00
5 Kye WHYTE 25 GBR 41.852 273.00
6 Cameron WOOD 23 USA 46.459 235.00
7 Carlos Alberto RAMIREZ YEPES 30 COL 47.877 202.00
8 Simon M. MARQUART 28 SUI 1:41.344 174.00
9 Jeremy SMITH 30 USA 36.949 165.00
Results UCI BMX Racing World Cup - Round 5 Tulsa, Oklahoma, United States 27 April 2024
Elite Men:
1 Niek KIMMANN 28 NED 34.614 500.00
2 Izaac KENNEDY 24 AUS 34.936 430.00
3 Cédric BUTTI 25 SUI 35.260 370.00
4 Simon M. MARQUART 28 SUI 35.541 318.00
5 Carlos Alberto RAMIREZ YEPES 30 COL 35.904 273.00
6 Cameron WOOD 23 USA 36.274 235.00
2024 UCI BMX Racing World Cup in Tulsa (USA) on Saturday 27 April.
UCI BMX Racing World Cup is BACK! Pro Racer Lexis Colby in New Zealand and Australia!
Watch the behind the scenes from the first two rounds of the 2024 UCI BMX Racing World Cup in Brisbane (AUS).
UCI BMX Racing World Cup - Round 4 Brisbane, Australia 25 February 2024.
Elite Men:
1 Kye WHYTE 25 GBR 33.941 500.00 UCI Ranking Points
2 Cédric BUTTI 25 SUI 34.001 430.00
3 Carlos Alberto RAMIREZ YEPES 30 COL 34.496 370.00
4 Jérémy RENCUREL 29 FRA 34.705 318.00
5 Jersy Alejandro ANDRADE GUSTIN 21 COL 35.253 273.00
6 Corentin DUBOIS 28 FRA 35.564 235.00
7 Eddy CLERTE 26 FRA 36.077 202.00
8 Romain MAHIEU 29 FRA 36.752 174.00
9 Simon M. MARQUART 28 SUI 34.895 165.00
10 Dave VAN DER BURG 31 NED 38.627 157.00
11 Hugo MARSZALEK 23 FRA 35.553 149.00
12 Filib STEINER 20 SUI 45.470 142.00
13 Simba DARNAND 29 FRA 37.557 135.00
14 Michael BIAS 30 NZL 1:15.047 128.00
15 Kamren LARSEN 25 USA DNF 122.00
16 Magnus DYHRE 22 DEN DNF 116.00
17 Juan Esteban NARANJO MURILLO 24 COL 35.502 110.00
18 Theo THOUIN 24 FRA 36.526 105.00
19 Renaud BLANC 33 SUI 56.888 100.00
20 Matéo COLSENET 23 FRA 58.412 95.00
21 Jeremy SMITH 30 USA 35.513 90.00
22 Federico VILLEGAS 30 ARG 36.546 86.00
23 Ross CULLEN TEAM TVE SPORT 23 GBR 1:56.769 82.00
24 Quillan ISIDORE 28 GBR DNF 78.00
25 Gil BRUNNER 25 SUI 35.884 74.00
26 Izaac KENNEDY 24 AUS 45.476 70.00
27 Joseph LETO 24 USA DNF 67.00
28 Hayden FLETCHER 26 AUS DNF 64.00
29 Ruben GOMMERS 26 BEL 37.639 61.00
30 Diego Alejandro ARBOLEDA OSPINA 28 COL 1:13.089 58.00
31 Romain MAYET 31 FRA DNF 55.00
32 Arthur PILARD 28 FRA DNF 52.00
33 Rico BEARMAN 21 NZL 35.166 49.00
34 Jay SCHIPPERS 28 NED 35.286 47.00
35 Pietro BERTAGNOLI 25 ITA 35.298 45.00
36 Mathijn BOGAERT 24 BEL 35.749 43.00
37 Paddy SHARROCK 26 GBR 35.818 41.00
38 Giacomo FANTONI 33 ITA 35.973 39.00
39 Kyle HILL 24 AUS 37.495 37.00
40 Bradley GAME 29 AUS 44.310 35.00
41 Mauricio MOLINA VERGARA 23 CHI 35.693 33.00
42 Ryan TOUGAS 22 CAN 35.727 31.00
43 Jakob SARDAG 23 DEN 35.796 29.00
44 Wannes MAGDELIJNS 20 BEL 36.119 28.00
45 Wade TURNER 27 AUS 36.330 27.00
46 Pablo GARCIA MARCOS TargeT BMX TEAM 22 ESP 36.618 26.00
47 Loris AEBERHARD 25 SUI 44.816 25.00
48 Max CAIRNS 28 AUS 59.304 24.00
49 Martti SCIORTINO 26 ITA 35.734 23.00
50 Emiliano DE LA FUENTE 24 ARG 36.400 22.00
51 Romain RACINE 27 FRA 36.405 21.00
52 Chris ALDON 23 FRA 36.426 20.00
53 Jack DAVIS 22 AUS 37.049 19.00
54 Mateo CARMONA GARCIA 23 COL 45.279 18.00
55 Matt KRASEVSKIS 25 AUS 1:08.687 17.00
56 Zachary VANKAMMEN 30 USA DNF 16.00
57 Corben SHARRAH 32 USA 36.913 15.00
58 Joshua MCLEAN 26 AUS 1:00.698 14.00
Elite Women:
1 Zoe CLAESSENS 23 SUI 36.860 500.00 UCI Ranking Points
2 Saya SAKAKIBARA 25 AUS 37.440 430.00
3 Alise WILLOUGHBY 33 USA 38.191 370.00
4 Molly SIMPSON 22 CAN 38.685 318.00
5 Manon VEENSTRA TEAM OEGEMA FIETEN 26 NED 38.952 273.00
6 Bethany SHRIEVER 25 GBR 39.694 235.00
7 Felicia STANCIL 29 USA 39.831 202.00
8 Sienna PAL 19 AUS 40.031 174.00
9 Leila WALKER 19 NZL 38.456 165.00
10 Mariana PAJON LONDOÑO 33 COL 38.845 157.00
11 Merel SMULDERS TEAM TVE SPORT 26 NED 38.979 149.00
12 Lauren REYNOLDS 33 AUS 39.260 142.00
13 Lexis COLBY 22 USA 39.642 135.00
14 Mathilde DOUDOUX 28 FRA 39.755 128.00
15 Malene KEJLSTRUP 22 DEN 1:25.909 122.00
16 Axelle ETIENNE 26 FRA DNF 116.00
17 Megan WILLIAMS 20 NZL 38.766 110.00
18 Gabriela BOLLE CARRILLO 24 COL 38.930 105.00
19 Kanami TANNO 24 JPN 39.363 100.00
20 Vineta PETERSONE 25 LAT 40.222 95.00
21 Léa BRINDJONC 20 FRA 39.280 90.00
22 Charlotte DEVOLDER 27 FRA 39.458 86.00
23 Francesca CINGOLANI FERREIRA 21 ITA 40.309 82.00
24 Carly KANE 23 USA 43.302 78.00
25 Sae HATAKEYAMA 25 JPN 39.595 74.00
26 Indy SCHEEPERS 23 NED 40.307 70.00
27 Thalya BURFORD 21 SUI 42.862 67.00
28 Camille MAIRE 30 FRA 45.535 64.00
29 Daleny VAUGHN 23 USA 40.338 61.00
30 Nadine AEBERHARD 22 SUI 40.369 58.00
31 Domenica Michelle AZUERO GONZALEZ 28 ECU 45.549 55.00
32 Judy BAAUW 30 NED DNF 52.00
Men Under 23:
1 Oliver MORAN 22 AUS 34.946 165.00 UCI Ranking Points
2 Marcus LETH 20 DEN 35.058 142.00
3 Bennett GREENOUGH 21 NZL 35.234 122.00
4 James Cutter WILLIAMS 19 USA 35.273 105.00
5 Federico CAPELLO 18 ARG 35.473 90.00
6 Joel MARSH 20 AUS 36.069 78.00
7 Harrison DAVIS 21 AUS 36.425 67.00
8 Ignacio AGUILERA CID 21 CHI 1:09.826 57.00
9 Mathis CARLIER 21 BEL 36.608 54.00
10 Marco RADAELLI 21 ITA 37.042 52.00
11 Sheldon WATT 20 AUS 43.223 50.00
12 Jesse ASMUS 21 AUS 44.027 48.00
13 Rinke OEGEMA TEAM OEGEMA FIETEN 22 NED 48.229 46.00
14 Bailey SECKOLD 17 AUS 52.388 44.00
15 Louison ROUSSEAU 21 FRA DNF 42.00
16 Rory SOUTHWELL 20 AUS DNF 40.00
17 Aaron DONALD 17 AUS 36.646 37.00
18 Joshua SWIATEK 19 AUS 37.623 35.00
19 Jai COPLAND 18 AUS 37.795 33.00
20 Pedro BENALCAZAR GUERRERO 20 ECU 47.063 31.00
21 Dylan TREMEL 20 CAN 39.087 29.00
22 Billy SCHMIDT 18 AUS 39.188 27.00
23 Seppe LAENEN 20 BEL 39.698 25.00
24 Matteo FAURE 18 FRA 53.110 23.00
25 Patrick Bren COO 22 PHI 41.627 21.00
26 Samuel O'GRADY 18 AUS 1:04.108 19.00
27 Tommaso FRIZZARIN 19 ITA 1:05.906 17.00
28 Noah ELTON 18 AUS DNF 15.00
29 Joshua JOLLY 18 AUS DNF 13.00
30 Jack GREENOUGH 19 NZL DNF 11.00
31 Loic FOURCADE 21 FRA DNF 9.00
32 Kip STAUFFACHER 20 SUI DNF 7.00
Under 23 Women:
1 Teya RUFUS 18 AUS 37.719 165.00 UCI Ranking Points
2 Isabell MAY 19 AUS 37.772 142.00
3 Emily HUTT 20 GBR 38.025 122.00
4 Charlotte GUY 17 AUS 38.642 105.00
5 Mariane BELTRANDO 21 FRA 38.964 90.00
6 Alina BECK 18 GER 39.496 78.00
7 Aiko GOMMERS 20 BEL 39.546 67.00
8 Veronika Monika STURISKA 19 LAT 41.721 57.00
9 Sabina KOŠÁRKOVÁ 19 CZE 39.254 54.00
10 Isabella SCHRAMM 19 AUS 39.929 52.00
11 Teigen PASCUAL 21 CAN 39.956 50.00
12 Dominika MANIKOVÁ 19 SVK 40.357 48.00
13 Jui YABUTA 22 JPN 40.503 46.00
14 Brooke PENNY 19 NZL 43.151 44.00
Olympic Ranking as updated from 27 February 2024:
MEN
01: FRANCE - 15411
02: COLOMBIA - 11488
03: SWITZERLAND - 9130
04: GREAT BRITAIN - 8337
05: UNITED STATES - 8208
06: NETHERLANDS - 7697
07: AUSTRALIA - 5747
08: ARGENTINA - 5398
09: NEW ZEALAND - 4958
10: BELGIUM - 4490
WOMEN:
01: NETHERLANDS - 15178
02: UNITED STATES - 12476
03: SWITZERLAND - 11200
04: AUSTRALIA - 10762
05: COLOMBIA - 8925
06: GREAT BRITAIN - 8608
07: FRANCE - 6352
08: DENMARK - 5935
09: CANADA - 5667
10: JAPAN - 5107
-------------------------------
Ranking 1 to 2 >> 3 Rider Spots
Ranking 3 to 5 >> 2 Rider Spots
Ranking 6 to 10 >> 1 Rider Spot