Results Swiss BMX Racing National Championships Weinfelden, Switzerland 22 September 2024
Elite Men:
1 Filib STEINER 20 SUI 60.00 UCI Ranking points
2 Gil BRUNNER 25 SUI 52.00
3 Loris AEBERHARD 25 SUI 45.00
4 Tim WEIERSMÜLLER 22 SUI 39.00
5 Arthur CLAESSENS 25 SUI 34.00
6 Jan KISSLING 30 SUI 29.00
Elite Women:
1 Nadine AEBERHARD 22 SUI 60.00 UCI Ranking points
2 Ines CLAESSENS 19 SUI 52.00
Men U23:
Results 3 Nations Cup Uithoorn, Netherlands 22 September 2024
Elite Men:
1 Jaymio BRINK 20 NED 1 100.00 UCI Ranking Points
2 Tim GOOSSENS 21 NED 2 86.00
3 Casper PIPERS 20 NED 3 74.00
4 Julian BIJSTERBOSCH 20 NED 4 64.00
5 Ynze OEGEMA 24 NED 5 55.00
6 Ruben GOMMERS 26 BEL 6 47.00
7 Mathijs VERHOEVEN 27 BEL 7 40.00
8 Mitchel SCHOTMAN 28 NED 8 34.00
9 Brian VAN EEUWIJK 22 NED 9
10 Rik OUWENDORP 23 NED 10
11 Jay SCHIPPERS 28 NED 11
12 Nick ROELOFS 26 NED 12
Elite Women:
1 Indy SCHEEPERS 23 NED 1 100.00 UCI Ranking Points
3 simple ways to improve your track speed in no time! Let us know which tip was your favorite to get fasterrrrr
Results C1 BMX Racing Curitiba Curitiba Pr, Brazil 15 September 2024
Men Elite:
1 Pedro Vinicius SANTOS MEDEIROS DE QUEIROZ 22 BRA 1 100.00 UCI Ranking points
2 Bruno ANDRADE COGO 27 BRA 2 86.00
3 Franklin VASCONCELOS VITOR 27 BRA 3 74.00
4 Gether AZARIAS DA CRUZ JUNIOR 26 BRA 4 64.00
5 Ariel Joao DA SILVA 30 BRA 5 55.00
6 Andre DA SILVA SIQUEIRA 27 BRA 6 47.00
Slovenian cyclist Primoz Roglic claimed victory at the recently concluded Vuelta a Espana. The gruelling 3,300-kilometre event started in the Portuguese capital of Lisbon, making it only the second time that the event has kicked off outside Spain in nearly three decades. After over 2,050 miles of racing over 21 stages in Europe’s Iberian Peninsula, the prestigious race ended in the Spanish capital of Madrid as per tradition. Roglic’s victory came after an intense 21-day battle against other top cyclists, but his victory wasn’t the only talking point from the event.
Roglic Claims Historic Win at Vuelta
UEC BMX European Cup 2024 Belgium Round 11 by SAP Official
Legacy Nationals #2 Pro results. Tulsa, Oklahoma, USA
Men Pro:
1 CAMERON WOOD 22 1 PHOENIX AZ 10300215 12 UCI
2 IZAAC KENNEDY 23 2 BRISBANE QLD CHASE / BRGSTORE.COM 93002228 10 UCI
3 DREW POLK 21 3 AVON IN FACTORY SYNDYT/LSG 18530200 51 NAT
4 KAMREN LARSEN 24 4 BAKERSFIELD CA ANSWER FACTORY 15550221 3 NAT
5 JACK DAVIS 22 5 LARGO FL SSQUARED FACTORY TEAM 18263524 85 UCI
6 ZACHARY VANKAMMEN 29 6 LAKE ELSINORE CA HERO BIKE PARTS/DAYLIGHT 19460221 463 UCIT
7 FEDERICO VILLEGAS 30 7 MYAKKA CITY FL FACTORY RIFT TANGENT 90000701 194 UCI
8 RYAN TOUGAS 22 8 PITT MEADOWS BC CHASE, FLY, CF GRIPS 10003158 158 UCI
Women Pro:
1 MOLLY SIMPSON 21 1 RED DEER COUNTY AB DAYLIGHT 93000247 44 UCI
2 DALENY VAUGHN 23 2 TUCSON AZ BIOLAB-BOX 13061288 3 W
3 MCKENZIE GAYHEART 22 3 FORT WHITE FL FACTORY SYNDT/FLY 19010197 33 UCI
UEC BMX Racing European Cup - Round 11 Ravels, Belgium 07 September 2024
Elite Men:
1 Eddy CLERTE 26 FRA 1 100.00
2 Arthur PILARD 28 FRA 2 86.00
3 Giacomo FANTONI 33 ITA 3 74.00
4 Tim GOOSSENS 21 NED 4 64.00
5 Jakob SARDAG 23 DEN 5 55.00
6 Stefan HEIL 25 GER 6 47.00
7 Jan Anton Jakob SKRZYPEK 21 GER 7 40.00
8 Jaymio BRINK 20 NED 8 34.00
9 Wannes MAGDELIJNS 20 BEL 9
10 Magnus DYHRE 22 DEN 10
11 Tim WEIERSMÜLLER 22 SUI 11
12 Martti SCIORTINO 26 ITA 12
13 Liam WEBSTER 27 GER 13
14 Filib STEINER 20 SUI 14
15 Ruben GOMMERS 26 BEL 15
16 Loris AEBERHARD 25 SUI 16
17 Nick ROELOFS 26 NED 17
18 Theo THOUIN 24 FRA 18
19 Mattia HAPPACHER 23 ITA 19
20 Aron BECK 23 GER 20
21 Mathijs VERHOEVEN 27 BEL 21
22 Sebastián SULKA 25 SVK 22
23 Thibaut STOFFELS 23 BEL 23
24 Simon HØJSGAARD 23 DEN 24
25 Patrick Bren COO 22 PHI 25
26 Peter DANIHEL 19 SVK 26
27 Axel ESSABAR 23 FRA 27
28 Rik OUWENDORP 23 NED 28
29 Jay SCHIPPERS 28 NED 29
30 Mael LEVAY 29 FRA 30
31 Jakob BERNHART 28 GER 31
32 Oskar SCHILLING 23 GER 32
Women Elite:
1 Indy SCHEEPERS 23 NED 1 100.00
2 Judy BAAUW 30 NED 2 86.00
3 Nadine AEBERHARD 22 SUI 3 74.00
4 Michelle WISSING 21 NED 4 64.00
5 Malene KEJLSTRUP 22 DEN 5 55.00
6 Eliška BARTUŇKOVÁ 23 CZE 6 47.00
7 Francesca CINGOLANI FERREIRA 21 ITA 7 40.00
8 Dominika MANIKOVÁ 19 SVK 8 34.00
9 Teigen PASCUAL 21 CAN 9
10 Amber WALRAVENS 23 NED 10
11 Julie HEUSEQUIN 23 BEL 11
U23 Men final:
1 James Cutter WILLIAMS 19 USA 1 33.00
2 Casper PIPERS 20 NED 2 29.00
3 Louis KASPER 20 SUI 3 25.00
4 Pedro BENALCAZAR GUERRERO 20 ECU 4 21.00
5 Hjalte FELDT 19 DEN 5 18.00
6 Jason NOORDAM 19 NED 6 16.00
7 Marcus LETH 20 DEN 7 14.00
8 Marek NEUŽIL 20 CZE 8 12.00
U23 Women Final:
1 Valerie VOSSEN 20 BEL 1 33.00
2 Ines CLAESSENS 19 SUI 2 29.00
3 Lissi VAN SCHIJNDEL 19 NED 3 25.00
4 Yvette DE WAARD 20 NED 4 21.00
5 Marie FAVREL 21 FRA 5 18.00
6 Zoé HAPKA 22 FRA 6 16.00
7 Robyn GOMMERS 20 BEL 7 14.00
8 Adriana DOMINGUEZ BERNAL 21 ESP 8 12.00
Pics by Danny Relouw
Legacy Nationals #1 Pro results. Tulsa, Oklahoma, USA
Women Pro:
1 MOLLY SIMPSON 21 1 RED DEER COUNTY AB DAYLIGHT 93000247 44 UCI
2 DALENY VAUGHN 23 2 TUCSON AZ BIOLAB-BOX 13061288 3 W
3 PAYTON RIDENOUR 22 3 TULSA OK MONGOOSE BICYCLES 02572234 15 UCI
4 LEXIS COLBY 21 4 SURPRISE AZ SUPERCROSS 17890287 256 UCIT
5 VINETA PETERSONE 25 5 LATVIA SUPERCROSS BMX 90009807 12 UCI
6 MCKENZIE GAYHEART 22 6 FORT WHITE FL FACTORY SYNDT/FLY 19010197 33 UCI
7 CARLY KANE 22 7 GUILFORD IN HUFFY CORPORATION 19380235 12 NAT
8 AVA CORLEY 18 8 LA MIRADA CA FACTORY RIFT TANGENT 16161270 43 NC
Men Pro:
1 IZAAC KENNEDY 23 1 BRISBANE QLD CHASE / BRGSTORE.COM 93002228 10 UCI