17 P 19 POSEY Justin USA 32.167 +0.784
18 P 69 GODET Damien FRA 32.171 +0.788
19 P 92 JASPERS Martijn NED 32.192 +0.809
20 P 192 VAN DER BURG Dave NED 32.197 +0.814
21 P 48 GRAF David SUI 32.210 +0.827
22 2 NYHAUG Tory CAN 32.222 +0.839
23 P 996 KRIGERS Kristens LAT 32.241 +0.858
24 P 572 BRETHAUER Luis GER 32.247 +0.864
25 P 22 FRANKS Daniel NZL 32.251 +0.868
26 P 373 BLANC Renaud SUI 32.265 +0.882
27 P 64 LONG Nicholas USA 32.276 +0.893
28 P 278 RAMIREZ YEPES Carlos Alberto COL 32.283 +0.900
29 P 100 MAHIEU Romain FRA 32.294 +0.911
30 P 84 VEIDE Rihards LAT 32.308 +0.925
31 P 297 SAKAKIBARA Kai AUS 32.328 +0.945
32 P 993 NAGASAKO Yoshitaku JPN 32.346 +0.963
33 P 211 EVANS Kyle GBR 32.382 +0.999
34 P 30 LAUSTSEN Niklas DEN 32.404 +1.021
35 P 148 VAN GENDT Twan NED 32.440 +1.057
36 6 MIR Amidou FRA 32.452 +1.069
37 P 144 DEAN Anthony AUS 32.463 +1.080
38 P 90 MARINO CARLOMAGNO Ramiro ARG 32.538 +1.155
39 P 593 CAMPO Alfredo ECU 32.544 +1.161
40 P 37 VAN GORKOM Jelle NED 32.566 +1.183
41 P 140 THERKELSEN Jimmi DEN 32.601 +1.218
42 P 194 VILLEGAS Federico ARG 32.673 +1.290
43 P 909 KATYSHEV Aleksandr RUS 32.695 +1.312
44 P 457 CALLAN Joshua AUS 32.726 +1.343
45 P 95 NOBLES Barry USA 32.756 +1.373
46 P 56 SALAZAR LOPEZ Sergio Ignacio COL 32.787 +1.404
47 P 40 NAVRESTAD Tore NOR 32.794 +1.411
48 P 78 LINK Mark NED 32.823 +1.440
49 P 66 PALMER James CAN 32.827 +1.444
50 5 HERMAN David USA 32.881 +1.498
51 P 707 KOMAROV Evgeny RUS 32.894 +1.511
52 P 595 MOLINA Gonzalo ARG 32.937 +1.554
53 P 500 REZENDE Renato BRA 32.953 +1.570
54 P 785 CALIXTO LOPEZ Miguel Alejandro COL 32.977 +1.594
55 132 SEGERS Wouter BEL 33.005 +1.622
56 P 164 ISIDORE Quillan GBR 33.046 +1.663
57 P 421 RICCARDI Romain ITA 33.074 +1.691
58 P 27 YOSHIMURA Jukia JPN 33.195 +1.812
59 P 175 GAIAN Sean USA 33.307 +1.924
60 P 333 CAMERON Alexander AUS 33.335 +1.952
61 P 913 SVUB Jan CZE 33.338 +1.955
62 P 559 ZULA Thomas USA 33.395 +2.012
63 P 943 CISAR Steven USA 33.436 +2.053
64 P 994 SCHMIDT Julian GER 33.461 +2.078
65 P 599 DOS REIS Rogerio BRA 33.464 +2.081
66 P 777 WILLERS Marc NZL 33.631 +2.248
67 P 697 BUJAKI Bence HUN 33.733 +2.350
68 P 717 JIMENEZ CAICEDO Andres Eduardo COL 33.749 +2.366
69 P 50 FALLA BUCHELY Emilio Andres ECU 33.786 +2.403
70 P 74 FURLAN Mattia ITA 33.880 +2.497
71 P 94 BROWN James CAN 33.897 +2.514
72 3 WHYTE Tre GBR 33.942 +2.559
73 P 380 EZEQUIEL DE SOUZA FILHO Anderson BRA 34.032 +2.649
74 P 975 MIRELES SUAZO Christopher MEX 34.091 +2.708
75 102 FLANDERS Feddison ARU 34.348 +2.965
76 P 151 FRANEK Tobias AUT 34.356 +2.973
77 P 55 YOSHII Kohei JPN 34.594 +3.211
78 P 876 BYNDLOSS Maliek JAM 34.684 +3.301
79 P 444 MOROZS Viesturs LAT 34.703 +3.320
80 P 137 YAFFAR Esteban BOL 35.078 +3.695
81 143 KAZLAUSKIS Arminas LTU 35.608 +4.225
82 P 704 SAPOZHNIKOV Vladyslav UKR 36.060 +4.677
83 P 296 CAZE DOS SANTOS NETO Leonardo BRA 37.241 +5.858
84 P 878 TOMCO Michal SVK 38.094 +6.711
85 155 TENTHANI Penias ZIM 40.051 +8.668
86 109 GAME Bradley AUS 48.438 +17.055