6 P 34 TESAR Cole USA 35.335 1 35.869 1 35.368 2 4 Q
7 176 van KAMMEN Zachary USA 35.764 2 35.241 1 35.568 2 5 Q
8 P 707 KOMAROV Evgeny RUS 35.761 2 35.840 3 34.886 1 6 Q
9 P 194 VILLEGAS Federico ARG 35.257 2 35.390 2 35.066 2 6 Q
10 P 66 PALMER James CAN 35.253 1 36.121 3 35.501 2 6 Q
11 P 297 SAKAKIBARA Kai AUS 35.766 3 35.694 1 35.639 2 6 Q
12 P 241 BENSINK Niels NED 36.457 3 35.796 2 34.860 2 7 Q
13 142 MANATON Curtis GBR 35.521 2 35.480 1 35.341 4 7 Q
14 175 SMITH Jeremy USA 36.154 2 36.048 2 36.045 3 7 Q
15 P 822 ROSA Shane AUS 35.805 3 36.256 4 34.808 1 8 Q
16 115 ARBOLEDA OSPINA Diego Alejandro COL 37.642 4 35.458 2 35.010 2 8 Q
17 P 21 GAIAN Sean USA 36.819 2 35.750 3 35.303 3 8 Q
18 P 179 MARQUART Simon SUI 36.272 4 35.144 1 35.519 3 8 Q
19 P 224 CHRISTENSEN Chris DEN 36.105 2 35.904 2 35.529 4 8 Q
20 P 128 COLLINS Logan USA 35.961 1 52.726 7 35.296 1 9 Q
21 P 280 MONTENEGRO Cesar ARG 36.445 4 36.924 3 35.855 2 9 Q
22 P 785 CALIXTO LOPEZ Miguel Alejandro COL 35.478 1 36.149 2 36.593 6 9 Q
23 P 690 CHAPELLE Theo FRA 36.149 3 36.178 4 35.916 3 10 Q
24 P 84 VEIDE Rihards LAT 37.770 4 36.425 5 36.336 1 10 Q
25 107 HUGHES Andrew° AUS 38.415 5 35.352 1 40.021 4 10 Q
26 P 129 KRONK Tristyn AUS 35.737 2 36.277 2 48.318 6 10 Q
27 P 380 EZEQUIEL de SOUZA FILHO Anderson BRA 36.110 2 36.206 3 36.304 6 11 Q
28 P 15 SEGERS Wouter BEL 36.794 1 37.833 5 36.944 5 11 Q
29 P 141 SCHIPPERS Jordi NED 37.018 3 36.594 5 38.141 3 11 Q
30 P 37 van GORKOM Jelle NED 36.231 3 39.365 8 34.890 1 12 Q
31 P 247 TE HIKO Brandon AUS 1:04.772 8 35.956 2 35.077 2 12 Q
32 P 901 BIAS Michael NZL 36.614 5 36.446 4 35.527 3 12 Q
33 108 McLEAN Joshua° AUS 36.925 5 36.673 4 35.909 3 12 Q
34 P 117 FANTONI Giacomo ITA 36.638 2 37.151 5 35.917 5 12 Q
35 P 227 WEBSTER Liam GER 36.307 4 36.204 4 36.167 4 12 Q
36 P 198 BERNHART Jacob GER 37.036 4 36.166 3 36.470 5 12 Q
37 171 GUSTAFSON Kenneth USA 39.030 6 36.253 2 36.472 4 12 Q
38 P 51 WÖLHK Andreas DEN 36.235 3 36.315 3 36.768 6 12 Q
39 146 KIMMANN Justin° NED 41.371 7 36.100 3 37.278 2 12 Q
40 104 GREEN Kyle° AUS 37.280 3 37.349 4 40.439 5 12 Q
41 7 MIR Amidou FRA 39.717 6 40.709 5 35.438 3 14 Q
42 P 20 WHITFIELD Tyler USA 36.663 6 36.490 4 35.944 4 14 Q
43 P 275 HARVEY Lachlan AUS 37.240 3 36.684 6 36.180 5 14 Q
44 183 AGUDELO David° COL 36.857 4 36.149 4 38.411 6 14 Q
45 P 42 SCHIPPERS Jay NED 36.492 4 36.697 5 40.882 5 14 Q
46 105 HOMBSCH Jye° AUS 36.719 5 37.592 6 36.150 4 15 Q
47 P 399 GONZALEZ BERNARD Xavier FRA 51.434 6 37.271 5 36.687 4 15 Q
48 144 WEBSTER Axel° GER 38.164 6 37.367 5 40.758 4 15 Q
49 P 925 TANNIGER Romain SUI 37.934 5 36.936 4 37.220 7 16
50 132 RIOS MELENDEZ Juan Angel COL 37.273 5 37.158 6 37.283 5 16
51 P 939 MERCADER Raphael FRA 52.586 7 37.315 6 38.294 3 16
52 P 125 DEMONT Jonathan SUI 36.351 3 36.886 5 39.982 8 16
53 P 50 FALLA BUCHELY Emilio Andres ECU 37.585 5 36.249 3 DNF 8 16
54 173 PEEBLES Jacob USA 36.452 4 36.807 5 DNF 7 16
55 P 252 PALOMINOS Cristobal CHI 37.459 6 37.606 6 36.226 5 17
56 150 van de GROENENDAAL Kevin° NED 38.974 5 38.471 7 36.612 5 17
57 185 ZULETA VASCO Samuel° COL 37.190 4 37.718 7 37.049 6 17
58 112 SIINMAA Tom AUS 41.366 7 36.443 3 37.088 7 17
59 136 BORJA CAZAR Juan Francisco° ECU 38.017 6 37.704 7 38.014 4 17
60 165 INKHOKSONG Nonthakon THA 40.154 6 42.522 6 38.772 5 17
61 P 961 McRORY Kyle USA 42.909 7 37.866 8 36.069 3 18
62 P 281 McONIE Cole NZL 37.236 5 37.361 7 36.461 6 18
63 160 BUTTI Cedric° SUI 53.304 7 37.061 4 1:37.167 7 18
64 P 230 AGUIRRE Diego CHI 37.097 6 37.317 6 37.633 7 19
65 114 RUZ Cristobal° CHI 41.188 7 38.806 6 39.297 6 19
66 P 818 DUPONT Remy FRA 38.482 5 52.382 7 DNF 7 19
67 138 LACOMBE Damien FRA 37.725 7 37.642 7 36.967 6 20
68 118 MUNERA LOPERA Abraham° COL 40.623 6 DNF 7 39.927 7 20
69 159 FLEMING Jayden° NZL 38.124 7 38.026 6 38.629 8 21
70 122 PACHECO DIAZ Nicolas° COL 45.645 7 44.432 8 43.268 6 21
71 P 231 MESSNER Mathis FRA 1:12.552 8 37.306 6 1:03.541 7 21
72 P 220 ROJAS MARTINEZ Francisco Javier CHI 45.318 8 39.674 7 37.916 7 22
73 P 229 AGUIRRE Elias CHI DNS 9 DNS 9 DNS 9 27
Elite Women Qualifying racing Sarasota, Florida. Saturday 8 October 2016.
1 116 AFREMOVA Natalia° RUS 41.123 2 40.861 1 40.311 1 4 Q
2 113 SHRIEVER Bethany° GBR 40.976 1 40.571 1 41.592 2 4 Q
3 114 SMULDERS Merel° NED 40.531 1 41.245 2 40.968 2 5 Q
4 102 SAKAKIBARA Saya° AUS 41.333 2 41.214 2 41.195 1 5 Q
5 P 82 WALSH Amelia CAN 41.174 3 40.758 1 44.336 3 7 Q
6 P 172 CURTIS Leanna AUS 40.510 1 41.365 4 41.290 3 8 Q
7 P 31 GEVING Amanda USA 41.600 2 40.977 2 42.017 4 8 Q
8 P 156 AZUERO GONZALEZ Domenica Michelle ECU 43.024 5 41.805 5 40.763 1 11 Q
9 P 53 PRIES Nadja GER 43.139 6 41.233 3 41.420 2 11 Q
10 P 93 STEVAUX CARNAVAL Priscilla BRA 42.106 3 41.992 4 42.922 4
11 Q 11 103 THORLEY Tyler-Lea° AUS 43.042 5 43.772 4 41.810 3 12 Q
12 P 127 ESCOBAR Andrea COL 42.451 4 42.405 3 43.383 5 12 Q
13 115 FLEMING Zoe° NZL 42.025 3 42.140 5 53.078 4 12 Q
14 P 10 RENO Shealen USA 42.172 4 41.709 3 59.329 6 13 Q
15 P 58 JONES Rachel AUS 58.448 4 46.857 5 50.586 5 14 Q
16 107 ASTUDILLO Monica° ECU DNS 8 DNS 8 DNS 8 24
17 108 BUCHELI Lady Victoria ECU DNS 8 DNS 8 DNS 8 24