5 5 TREIMANIS Edzus LAT 15 36.022 (7) 37.619 (3) 37.379 (5)
6 33 DAUDET Joris FRA 18 35.434 (2) DNF (8) DNF (8)
7 30 LAUSTSEN Niklas DEN 19 36.965 (8) 44.351 (5) 41.942 (6)
8 500 REZENDE Renato BRA 19 35.970 (6) 1:19.255 (6) 1:44.597 (7)
HEAT 2
1 49 NYHAUG Tory CAN 4 35.958 (1) 35.035 (1) 38.754 (2)
2 572 BRETHAUER Luis GER 7 37.386 (2) 36.234 (2) 39.384 (3)
3 132 MILANO Jefferson VEN 12 41.709 (3) 36.296 (3) 40.894 (6)
4 48 GRAF David SUI 14 2:54.204 (7) 1:14.051 (6) 38.390 (1)
5 81 STROMBERGS Maris LAT 14 1:36.876 (6) 44.376 (4) 39.554 (4)
6 216 DODD Kyle RSA 14 42.683 (4) 50.545 (5) 39.959 (5)
7 45 SYARIFUDIN Toni INA 22 45.325 (5) 1:21.149 (7) DNS (10)
8 65 PHILLIPS Liam GBR 28 DNF (8) DNS (10) DNS (10)
HEAT 3
1 91 WILLOUGHBY Sam AUS 3 35.877 (1) 35.130 (1) 35.152 (1)
2 566 OQUENDO ZABALA Carlos Mario COL 9 37.728 (3) 35.607 (3) 35.699 (3)
3 148 van GENDT Twan NED 10 1:46.311 (6) 35.293 (2) 35.217 (2)
4 8 RAMIREZ YEPES Carlos Alberto COL 11 37.054 (2) 36.181 (5) 36.020 (4)
5 4 RENCUREL Jeremy FRA 14 40.894 (4) 35.927 (4) 1:30.329 (6)
6 707 KOMAROV Evgeny RUS 16 41.584 (5) 40.430 (6) 39.770 (5)
7 7 MIR Amidou FRA 28 DNF (8) DNS (10) DNS (10)
8 593 CAMPO Alfredo ECU 28 DNF (8) DNS (10) DNS (10)
HEAT 4
1 44 DEAN Anthony AUS 4 35.934 (2) 34.994 (1) 35.193 (1)
2 11 FIELDS Connor USA 8 35.191 (1) 35.761 (4) 35.601 (3)
3 24 SHARRAH Corben USA 9 36.213 (4) 35.558 (3) 35.447 (2)
4 595 MOLINA Gonzalo ARG 10 36.078 (3) 35.412 (2) 36.122 (5)
5 747 TURNER Bodi AUS 18 39.094 (6) 42.436 (8) 35.721 (4)
6 40 NAVRESTAD Tore NOR 19 42.105 (8) 35.904 (5) 36.715 (6)
7 211 EVANS Kyle GBR 19 37.230 (5) 40.351 (7) 37.203 (7)
8 993 NAGASAKO Yoshitaku JPN 21 41.455 (7) 39.258 (6) 47.041 (8)