5 29 24 USA SHARRAH Corben 34.893 +0.276
6 5 148 NED VAN GENDT Twan 34.933 +0.316
7 22 81 LAT STROMBERGS Maris 34.953 +0.336
8 30 313 NED KIMMANN Niek 35.070 +0.453
9 32 64 USA LONG Nicholas 35.088 +0.471
10 31 65 GBR PHILLIPS Liam 35.095 +0.478
11 25 7 FRA MIR Amidou 35.248 +0.631
12 3 993 JPN NAGASAKO Yoshitaku 35.286 +0.669
13 16 747 AUS TURNER Bodi 35.333 +0.716
14 24 566 COL OQUENDO ZABALA Carlos Mario 35.341 +0.724
15 10 572 GER BRETHAUER Luis 35.379 +0.762
16 8 500 BRA REZENDE Renato 35.404 +0.787
17 7 37 NED VAN GORKOM Jelle 35.413 +0.796
18 18 49 CAN NYHAUG Tory 35.422 +0.805
19 21 8 COL RAMIREZ YEPES Carlos Alberto 35.423 +0.806
20 23 44 AUS DEAN Anthony 35.445 +0.828
21 14 211 GBR EVANS Kyle 35.776 +1.159
22 11 4 FRA RENCUREL Jeremy 35.884 +1.267
23 6 132 VEN MILANO Jefferson 35.945 +1.328
24 4 30 DEN LAUSTSEN Niklas 36.199 +1.582
25 19 279 NZL JONES Trent 36.331 +1.714
26 1 216 RSA DODD Kyle 36.454 +1.837
27 13 593 ECU CAMPO Alfredo 36.463 +1.846
28 9 40 NOR NAVRESTAD Tore 36.484 +1.867
29 15 595 ARG MOLINA Gonzalo 36.860 +2.243
30 12 707 RUS KOMAROV Evgeny 36.958 +2.341
31 2 45 INA SYARIFUDIN Toni 40.975 +6.358
32 17 5 LAT TREIMANIS Edzus Did not finish
Results Women:
1 16 100 COL PAJON Mariana 34.508
2 15 68 AUS BUCHANAN Caroline 34.752 +0.244
3 13 110 NED SMULDERS Laura 35.114 +0.606
4 9 469 VEN HERNANDEZ Stefany 35.202 +0.694
5 8 210 DEN CHRISTENSEN Simone 35.251 +0.743
6 10 91 BEL VANHOOF Elke 35.325 +0.817
7 12 32 USA CRAIN Brooke 35.345 +0.837
8 14 11 USA POST Alise 35.509 +1.001
9 5 75 NED VAN BENTHEM Merle 35.644 +1.136
10 11 21 AUS REYNOLDS Lauren 35.666 +1.158
11 6 89 RUS BONDARENKO Yaroslava 35.682 +1.174
12 2 971 FRA VALENTINO Manon 36.377 +1.869
13 3 39 THA CARR Amanda 36.464 +1.956
14 1 53 GER PRIES Nadja 37.152 +2.644
15 4 93 BRA STEVAUX CARNAVAL Priscilla 37.534 +3.026
16 7 446 ARG DIAZ Maria Gabriela 40.073 +5.565