18 (14) Sylvain ANDRE France 24 778
19 (24) Bodi TURNER Australia 22 750
20 (21) Gonzalo MOLINA Argentina 21 740
21 (19) Kyle EVANS Great Britain 23 740
22 (23) Alfredo CAMPO Ecuador 23 685
23 (22) Federico VILLEGAS Argentina 22 645
24 (27) Twan VAN GENDT Netherlands 24 610
25 (30) Matthew JUSTER Australia 26 606
26 (28) Evgeny KOMAROV Russia 28 560
27 (34) Renato REZENDE Brazil 25 520
28 (57) Jeremy RENCUREL France 21 511
29 (32) Rihards VEIDE Latvia 25 500
30 (41) Exequiel TORRES Argentina 19 499
31 (25) Joris HARMSEN Netherlands 24 495
32 (26) Dave VAN DER BURG Netherlands 23 494
33 (48) Matthew CAMERON New Zealand 31 493
34 (29) Martijn JASPERS Netherlands 29 491
35 (33) Luis BRETHAUER Germany 24 484
36 (31) Ramiro MARINO CARLOMAGNO Argentina 28 484
37 (36) Tore NAVRESTAD Norway 20 474
38 (35) Evgeny KLESHCHENKO Russia 24 470
39 (40) Jeff UPSHAW United States 29 441
40 (42) Yoshitaku NAGASAKO Japan 23 440
41 (43) Corey FRIESWYK Australia 22 439
42 (20) Jelle VAN GORKOM Netherlands 25 436
43 (46) Niklas LAUSTSEN Denmark 24 403
44 (38) Damien GODET France 30 396
45 (49) Kristens KRIGERS Latvia 20 388
46 (47) Jukia YOSHIMURA Japan 23 385
47 (53) Jefferson MILANO Venezuela 21 375
48 (55) James PALMER Canada 22 365
49 (50) Tatsumi MATSUSHITA Japan 25 360
50 (44) David HERMAN United States 28 352
51 (51) Joshua CALLAN Australia 25 348
52 (66) Tanner SEBESTA United States 23 323
53 (91) Julian SCHMIDT Germany 22 307
54 (56) Cesar MONTENEGRO Argentina 24 301
55 (37) Jared GARCIA United States 24 292
56 (64) Jimmi therkelsen Denmark 25 291
57 (59) Tony SYARIFUDIN Indonesia 25 290
58 (67) Jonathan SUAREZ Venezuela 34 285
59 (54) Aleksandr KATYSHEV Russia 20 275
60 (69) Jholman SIVIRA Venezuela 21 265
61 (76) Tristyn KRONK Australia 20 263
62 (63) Logan COLLINS United States 26 263
63 (58) Niels BENSINK Netherlands 20 255
64 (60) Kai SAKAKIBARA Australia 20 255
65 (62) James BROWN Canada 27 250
66 (65) Jan SVUB Czech Republic 26 250
67 (88) Nonthakon INKHOKSONG Thailand 20 250
68 (71) Vladislav NEYASKIN Russia 22 235
69 (68) Kohei YOSHII Japan 21 233
70 (73) Chris CHRISTENSEN Denmark 20 231
71 (75) Vincent PELLUARD France 26 230
72 (52) Quentin CALEYRON France 28 226
73 (45) Justin POSEY United States 23 225
74 (77) Yvan LAPRAZ Switzerland 27 223
75 (79) Jose Luis PRIMERA Venezuela 32 220
76 (82) Takamasa SAMPEI Japan 24 214
77 (95) Sebastian VARGAS OVANDO Bolivia 24 210
78 (83) Anderson EZEQUIEL DE SOUZA FILHO Brazil 20 210
79 (84) Mitchel SCHOTMAN Netherlands 20 208
80 (86) Boris PONOMAREV Russia 21 207
Pic by BdJ