2024 had an event or two on the calendar. From the regular C1 events to national championships to continental championships and UCI World Champs, but 2024 also had two Olympic Qualifier Series on the agenda and the Olympic Games. For Park riders it was a busy year. With the events listed on the UCI International calendar riders know they can score ranking points. After 12 months of collecting points left and right the standing looked as follows. We only list the top 20 where hundreds more competed this past year. So making it to this list means the riders didn't do too bad. Points do count towards nation rankings (top 2 riders' scores count for that) which qualifies quota spots for events like the continental championships and world championships. So even if there is no big prize at the end of the season, it still matters to do well. Also it guarantees you (top 72-ish) a participation spot at the UCI World Cups. Anyway, if you're competitive, a look at Tuesday's update of the ranking is interesting. Participating at more events on the UCI International calendar helps move up. Sitting around doing nothing does not. Points fall off the table after 12 months. But anyway, 2024 was the year of Jose Torres and Hannah Roberts. Their Olympic medals sure helped with that.
Men Park
1 TORRES GIL Jose ARG 29, 5770 UCI ranking points
2 JEANJEAN Anthony FRA 26, 5450
3 NAKAMURA Rimu JPN 22, 4920
4 REILLY Kieran GBR 23, 4124
5 MARTIN Logan AUS 31, 3800
6 DOWELL Justin USA 24, 3287
7 CHALIFOUR Maxime CAN 25, 2350
8 WAY Reef GBR 19, 2200
9 BATISTA DE OLIVEIRA Gustavo BRA 22, 2180
10 CHRISTOPHER Marcus USA 22, 2070
11 RANTEŠ Marin CRO 29, 2013
12 GORNALL Shaun GBR 29, 1980
13 HESSEY Dylan GBR 21, 1880
14 LOUPOS Brandon AUS 31, 1880
15 VARGA Mike CAN 28, 1830
16 ÚJVÁRY Zoltán HUN 24, 1830
17 ZEBOLDS Ernests LAT 25, 1810
18 GRACE Samual AUS 21, 1790
19 BRUCE Nick USA 32, 1720
20 CLARK Jordan GBR 25, 1610
Women Park
1 ROBERTS Hannah USA 23, 4100 UCI ranking points
2 PEREZ Laury FRA 21, 4010
3 DIEHM Natalya AUS 27, 3870
4 SUN Jiaqi CHN 20, 3600
5 VILLEGAS SERNA Queen COL 21, 3570
6 SUN Sibei CHN 19, 3530
7 PEREZ GRASSET Macarena CHI 28, 3520
8 DENG Yawen CHN 19, 3320
9 PARDOE Sasha GBR 18, 3150
10 DUCARROZ Nikita SUI 28, 3090
11 OZAWA Miharu JPN 15, 2800
12 KRÄMER Indy NED 16, 2340
13 MÜLLER Kim Lea GER 22, 2270
14 LESSMANN Lara Marie GER 24, 2240
15 OIKE Minato JPN 28, 2130
16 NAITO Nene JPN 18, 2080
17 BENEGAS Perris USA 2,9 2000
18 FAN Xiaotong CHN 18, 1840
19 MICULYČOVÁ Iveta CZE 19, 1840
20 NICKI Sarah AUS 17, 1730
Pics by Bart de Jong / @fatbmx