The 2014 Trans Jam BMX Contest Series hosted its second stop of the year at Lake Crabtree County Park and the Got To Be NC Festival in Raleigh, NC over the course of Friday, Saturday and Sunday (May 16-18). The BMX contest featured a Dirt Jump competition
on Friday at Lake Crabtree, Park and Flatland competitions
on Saturday in the Dorton Arena, and a Street and Jump competition
on Sunday, also in the arena at the Got To Be NC Festival. The event welcomed amateurs and pros from across the country and gave away over $3,500 in prize

money and hundreds of dollars worth of prizes for the amateur classes.
The Raleigh contest was presented by the Got To Be NC Festival, Sport Durst Automotive Group, and the King BMX Stunt Show.
Below are the full results:
| Park Beginner | | | Park Expert |
1 | Brandon Melton | | 1 | Jack Straiton |
2 | Pryce Hovey | | 2 | Justin Dowell |
3 | Banks Hovey | | 3 | Chase Pauza |
4 | Cade Kelly | | 4 | Joe Nix |
5 | Clifford Maske | | 5 | Ryan Dowell |
6 | Destiny Melton | | 6 | Michael Stahl |
| | | | |
| Park Novice | | | Park Pro- $1000 Purse |
1 | Kevin Theodore | | 1 | Jared Ward |
2 | Keegan Schmuck | | 2 | Nick Bruce |
3 | Joshua Menzies | | 3 | Brian Fox |
4 | James Carlton | | 4 | Daniel Wedemeijer |
5 | Matt Ross | | 5 | Keith Schmidt |
6 | Joseph Lee | | 6 | Jordan Prince |
7 | William Henderson | | 7 | Alex Johann |
8 | Ryan Worten | | 8 | CJ Carroll |
9 | Justin Bulinsky | | 9 | Matt Omiecinski |
10 | Hannah Roberts | | 10 | Mike Fede |
11 | Paul McDonald | | | |
12 | Matthew Thomas | | | |
13 | Devin Mandak | | | |
14 | Jackson Hamelin | | | |
15 | Jack Turney | | | |
| Flat Beginner | | | Flat Veteran |
1 | Lona Adams | | 1 | Craig Gaudet |
2 | Justin Morrison | | 2 | Mark Coates |
3 | Camden Carter | | 3 | Robert Reilly |
4 | Colin Carter | | 4 | Kyle Hogue |
5 | Todd Shoemaker | | | |
6 | Toby Phillips | | | |
7 | Dylan Phillips | | | Flat Pro- $1000 Purse |
| Flat Expert | | 1 | Dane Beardsley |
1 | Lee Mejia | | 2 | Terry Adams |
2 | Mark Coates | | 3 | Alex Jumelin |
3 | Fox Kinsman | | 4 | Dax Wolford |
4 | Justin Morrison | | 5 | Art Thomason |
5 | Andrew Sheltran | | 6 | James McGraw |
| | | 7 | Isaiah Jordan |
| Flat Advanced Expert (AMFLT) | | 8 | Tyler Gillard |
1 | Todd Carter | | 9 | Keith King |
2 | Joey Cicman | | 10 | Scott O'Brien |
3 | Bryan Huffman | | | |
4 | Ivan Adomiel | | | |
5 | Mannie Nogueira | | | |
6 | Ron Monis | | | |
7 | Shaun Lapsley | | | |
8 | Steven Lapsley | | | |
8 | Lee Mejia | | | |
9 | Troy Haynes | | | |
10 | Shane Reed | | | |
11 | Kevin Washington | | | |
12 | Andrew Sheltran | | | |
| Street Beginner | | | Jump (Rhythm)- Novice | |
1 | Justin Bulinsky | | 1 | Jackson Hamelin |
2 | Banks Hovey | | 2 | Pryce Hovey | |
3 | Justin Morrison | | 3 | Banks Hovey | |
4 | Pryce Hovey | | | | |
| | | | | |
| Street Expert | | | Jump (Rhythm)- Expert | |
1 | Justin Dowell | | 1 | Chase Pauza | |
2 | Chase Pauza | | 2 | Justin Dowell | |
3 | Ryan Dowell | | 3 | Ryan Dowell | |
4 | Justin Bulinsky | | 4 | Kevin Theodore |
5 | Kevin Theodore | | | | |
| | | | Jump (Rhythm)Pro- $1000 Purse | |
| Street Pro-$500 Purse | | 1 | Jared Ward | |
1 | Dan Foley | | 2 | Nick Bruce | |
2 | Michael Stahl | | 3 | Mike Fede | |
3 | Brian Beal | | 4 | Dan Foley | |
4 | Matt Omiecinski | | 5 | Keith Schmidt | |
5 | Jordan Prince | | 6 | Jordan Prince | |
| | | 7 | Matt Omiecinski |
| Dirt Beginner |
1 | Chris McHenry |
2 | Brandon Melton |
3 | Destiny Melton |
| |
| Dirt Expert |
1 | Justin Dowell |
2 | Kevin Theodore |
3 | Ryan Dowell |
4 | Chase Pauza |
5 | Matthew Thomas |
6 | Paul McDonald |
| |
| Dirt Best Trick- $250 |
| Nick Bruce |
Special thanks to Airtype Studio, Hyper Bicycle Company, Triple 8 Helmets, and Polar Pro.
The Trans Jam BMX Contest Series is owned and operated by the Atlantic Bike Stunt Alliance