
7 Luke Parslow 88.50 87.63 87.38 88.50
8 Kevin Peraza 76.38 88.25 77.25 88.25
9 Chris Doyle 87.25 87.88 88.13 88.13
10 Drew Bezanson 84.50 88.00 74.50 88.00
11 Ryan Nyquist 87.38 87.88 DNS 87.88
12 TJ Ellis 86.25 86.75 87.88 87.88
13 Mike Clark 78.38 87.88 79.00 87.88
14 Rob Darden 85.88 85.75 87.75 87.75
15 James Foster 85.75 76.75 87.63 87.63

16 Corey Bohan 87.00 85.25 87.38 87.38
17 Andrew Buckworth 85.25 87.25 72.00 87.25
18 Cameron White 86.75 86.75 84.88 86.75
19 Ryan Guettler 85.00 82.63 86.50 86.50
20 Josh Hult 86.25 84.75 84.50 86.25
21 Gary Young 86.13 71.00 85.13 86.13
22 Anthony Napolitan 75.50 77.00 85.88 85.88
23 Seth Klinger 73.00 84.38 85.38 85.38
24 AJ Anaya 83.00 84.00 78.75 84.00

25 Cory Nastazio 81.75 77.75 81.25 81.75
26 Steven McCann 80.75 78.50 80.63 80.75
27 Scotty Cranmer 72.00 72.63 73.75 73.75
Pics by Dew Tour

