The Munich Mash concept seems to work. Thousands of spectators came to the Olympia Park in Munich to witness the sickness and BMX was one of the highlights. It's fair to say between 5000-7000 were sitting on the natural bank to watch the finals on Sunday. 8 riders had made the cut while 4 had to watch from the sidelines after Saturday's qualification phase. The morning rain disappeared and a last practice/warm-up session could be held in order for Jacob Thiem, Tom "Richter" Justice, Sergio Layos, Bryce Tryon, Kieran Reilly, Shaun Gornall, Declan Brooks and Sikharin Supanmart to get ready for the big final. Live TV, a big crowd, prestige and some good prize money were on the line and as usual the energy given by the MC's and the crowd helped step it up.
Results Venezuela Circuito Nacional BMX Freestyle Caracas, Venezuela 01 July 2023
Men Park:
1 Edy Jose ALVIAREZ SANCHEZ 41 VEN 200.00 UCI Ranking points
2 Anthony Gregorio CASTRO CASTILLO 19 VEN 160.00
3 Emiller PARRA 29 VEN 130.00
4 Aaron Alejandro MATOS PEÑALOZA 19 VEN 110.00
5 Paul Alexander RIVAS MORENO 19 VEN 90.00
6 Kevin Jesus DE MEO PEREIRA 24 VEN 70.00
Women park:
1 Katherine Seiran DIAZ DARMASE 34 VEN 200.00 UCI Ranking points
Results C1 Costa Rica Freestyle Series 2 Jaco, Costa Rica 18 June 2023.
Men Park
1 Kenneth Fabian TENCIO ESQUIVEL 30 CRC 92.67 200.00
2 Diego GALDAMES SALAZAR 28 CHI 83.67 160.00
3 Gamaliet Alexander OSEGUEDA REYES 26 CRC 83 130.00
4 Angel Osvaldo PÁEZ MÉNDEZ 19 MEX 73.67 110.00
5 Dante TABUYO OCHOA 22 MEX 73.67 90.00
6 Emerson QUEZADA QUEZADA 24 CHI 67.67 70.00
7 David Vance PERAZA GARCIA 32 MEX 65.67 50.00
8 Jose QUESADA FONSECA 23 CRC 56.33 30.00
9 Carlos MOLINA MORERA 23 CRC 20.00
10 Derek SOLANO LOPEZ 19 CRC 10.00
11 Aldo BARAHONA BRIZIO 37 HON
12 Josue Kaleb ZAPATA GUERRERO 17 CRC
Final BMX Park results UEC BMX Freestyle European Continental Championships - Park Krakow, Poland 21 - 22 June 2023
Men Park:
1 Kieran REILLY 22 GBR 500.00
2 Anthony JEANJEAN 25 FRA 450.00
3 Declan BROOKS 27 GBR 410.00
4 Ernests ZEBOLDS 24 LAT 380.00
5 Marin RANTEŠ 28 CRO 350.00
6 Zoltán KEMPF 27 HUN 320.00
7 Tomáš BERAN 24 CZE 290.00
8 Zoltán ÚJVÁRY 23 HUN 270.00
9 Levi WEIDMANN 23 NED 240.00
Qualification results BMX Park UEC European Championships Poland. Wednesday 21 June 2023.
Men Park:
1 JEANJEAN Anthony France 86.66 (1) 83.66 (1) 85.16 Q
2 RANTES Marin Croatia 85.00 (2) 76.00 (11) 80.50 Q
3 REILLY Kieran Darren Great Britain 80.16 (3) 80.33 (3) 80.25 Q
4 UJVARY Zoltan Hungary 79.50 (4) 80.16 (4) 79.83 Q
5 VAN DEN BOGAARD Tom Netherlands 77.33 (7) 79.83 (5) 78.58 Q
6 BROOKS Declan Great Britain 79.40 (5) 77.33 (10) 78.37 Q
BMX Freestyle - Women's Park Qualification results Krzeszowice BMX Park - Wednesday, June 21st 2023.
Women Park Qualification results:
1 DUCARROZ Nikita Rose Switzerland 78.00 (1) 80.00 (1) 79.00 Q
2 MUELLER Kim Lea Germany 76.00 (2) 78.33 (2) 77.16 Q
3 PEREZ Laury France 74.00 (3) 74.50 (3) 74.25 Q
4 MICULYCOVA Iveta Czechia 71.83 (4) 69.33 (5) 70.58 Q
5 PARDOE Sasha Great Britain 63.00 (6) 72.33 (4) 67.66 Q
BMX Park C1 Final results Pannonian Challenge, Osijek, Croatia. 14-18 June 2023.
Men Park:
1 Marin RANTEŠ 28 CRO 86.67 200.00 UCI Ranking Points
2 Zoltán ÚJVÁRY 23 HUN 83.5 160.00
3 Michael MEISEL 27 GER 82 130.00
4 Juan CAICEDO HURTADO 21 COL 79.67 110.00
5 Luis RINCON REYES 25 COL 79.17 90.00
6 Matej ŽAN 25 SLO 77 70.00
C1 results Madrid Urban Sports, Madrid, Spain. 16 - 18 June 2023
Men Park:
1 Jude JONES 22 GBR 200.00 UCI Ranking points
2 Jacob THIEM 23 USA 160.00
3 Irek RIZAEV 26 *** 130.00
4 Bryce TRYON 23 USA 110.00
5 Daniel DHERS 38 VEN 90.00
6 Xiaolong SHA 21 CHN 70.00
7 Job MONTAÑEZ SOTO 26 PER 50.00
8 Daniel PEÑAFIEL 35 ESP 30.00
9 Tianwang WEI 19 CHN 20.00
10 Julio CAMACHO 30 ECU 10.00
11 Alexandre SIDERIS 21 SUI
12 Miller TEMPLE 18 GBR
13 Saul VILAR MAGDALENO 16 ESP
14 Pol DIAZ LORENTE 17 ESP
15 Romain DEVASSINE 25 FRA
Results C1 French cup - Fise Reims, Reims, France. 10 - 11 June 2023
Men Park:
1 Anthony JEANJEAN 25 FRA 200.00 UCI Ranking points
2 Dylan HESSEY 20 GBR 160.00
3 Bryce TRYON 23 USA 130.00
4 Jacob THIEM 23 USA 110.00
5 Brady BAKER 20 USA 90.00
6 Caio DE OLIVEIRA SOUSA 30 BRA 70.00
7 Tom CLEMENS 18 GER 50.00
8 Luca BERTRAND 21 FRA 30.00
9 Xiaolong SHA 21 CHN 20.00
10 Daniel WEDEMEIJER 33 NED 10.00
11 Kaine MITCHELL 25 GBR
12 Benjamin DALDY 16 FRA
13 Jack MAGUIRE 22 GBR