The first two rounds of the Euros kicked off in St. Maxime in France. Thomas Allier (GT) took a headstart and won both rounds. Find the Elite men results right here, followed by the points standings.
Round 1
1 Thomas ALLIER, France
2 Ivo LAKUCS, Latvia
3 Grégory MOREIRA, France
4 Michal PROKOP, Czech Republic
5 Lukas TAMME, Czech Republic
6 Arnaud DUBOIS, Belgium
7 Jérome LEOCADIE, France
8 Bjorn WIJNANTS, Belgium
Round 2
1 Thomas ALLIER, France
2 Rob VAN DEN WILDENBERG, Nederland
3 Ivo LAKUCS, Latvia
4 Manuel DE VECCHI, Italy
5 Lukas TAMME, Czech Republic
6 Jurgen MEIJER, Nederland
7 Florent BOUTTE, France
8 Michal PROKOP, Czech Republic
b]Overall standings after round 1 + 2:
Place, Points, Name, Country
1 77 11 ALLIER Thomas, France
2 64 7 LAKUCS Ivo, Latvia
3 54 17 TAMME Lukas, Czech Republic
4 53 12 PROKOP Michal, Czech Republic
5 51 162 DE VECCHI Manuel, Italy
6 50 177 MOREIRA Grégory, France
7 46 03 VAN DER PUTTEN Ivo, Nederland
7 46 04 DUBOIS Arnaud, Belgium
7 46 15 BALTZERSEN Henrik, Denmark
10 43 130 BISSELING Sander, Nederland
10 43 169 LEOCADIE Jérome, France
12 42 14 BOUTTE Florent, France
12 42 132 KANIS Arno, Nederland
14 39 137 VAN DEN WILDENBERG Rob, Nederland
15 36 170 GUTIERREZ Pablo, France
16 35 134 MEIJER Jurg, Nederland
17 33 153 WIJNANTS Bjorn, Belgium
18 32 02 HAMON Thomas, France
18 32 176 GIBERT David, France
20 31 13 NORDMARK Leiv Ove, Norway
21 29 139 BATEY Kelvin, England
22 28 189 DOBY Clément, France
23 25 180 REMILI Medhi, France
24 22 173 BOURSEAU Mickaël, France
24 22 181 SCHULTZ Gaël, France
26 21 167 STYRCZEWSKI Florian, France
26 21 171 FINA Gilles, France
28 20 101 KREBS Milan, Slovakia
28 20 184 GODET Damien, France
30 19 129 LARSEN Kim Erik, Norway
30 19 182 CAPRILI Guilhem, France
32 18 183 MAZE Sébastien, France
33 16 127 TORSVIK Thomas, Norway
34 14 172 DELBERT Jean Mathieu, France
35 13 163 GAULE Carlo, Italy
36 12 104 RADASICS Vilmos, Hungary
36 12 111 PUCITIS Uldis, Latvia
36 12 164 PAIUSCO Mauro, Italy
36 12 168 AUMAITRE Xavier, France
40 11 142 NIELSEN Thomas, Denmark
40 11 145 GALAN CARRASCO Pablo, Spain
40 11 174 PEYLABOUD Fabien, France
43 10 109 KVACEK Radim, Czech Republic
43 10 138 WISSINK Dennis, Nederland
43 10 175 ESCUDERO Anthony, France
46 9 126 PRIBYL Michal, Czech Republic
46 9 135 MOL Bart, Nederland
46 9 148 MORALES GONZALES Javier, Spain
49 8 141 THERKILDSEN Morten, Denmark
49 8 143 ALVAREZ DE LARA Rafael, Spain
49 8 159 RINDERKNECHT Roger, Switzerland
49 8 166 RAVIZZINI Federico, Italy
53 7 06 JOURDAN Romain, France
53 7 105 KARLIK Viktor, Czech Republic
53 7 128 HESS Frode, Norway
53 7 161 SIEGRIST Marco, Switzerland
57 6 113 KOSTYUKOV Ivan, Russia
57 6 123 PUKITIS Miks, Latvia
57 6 147 KIM PENA David, Spain
60 5 018 AGUES Jordy, Nederland
60 5 144 CARRASCO MOREDA Borja, Spain
60 5 146 GALLARDO PAREDES José, Spain
60 5 158 LUDEWIG Florian, Germany
60 5 188 DESERT Cédric, France
65 4 131 VAN BRUSSEL Harm, Nederland
65 4 149 MORENO CANO Alfredo, Spain
65 4 156 FRANSSON Mattias, Sweden
65 4 165 GIOVANELLI Andrea, Italy
65 4 186 QUAEGEBEUR Benoît, France
70 3 116 CHERKASHIN Pavel, Russia
70 3 157 PFAU Karsten, Germany
72 2 114 KOSTYUKOV Pavel, Russia
72 2 115 SHIROKOLOBOV Gleb, Russia
Photo's courtesy of BMXPIX.com