C1 results BMX Park Taubaté, Brazil 04 October 2025
Men Park:
1 Jose TORRES GIL 30 ARG 200
2 Luis RINCON REYES 27 COL 160
3 Felipe Herison ALVES ALEXANDRE 26 BRA 130
4 Gustavo BATISTA DE OLIVEIRA 23 BRA 110
5 Paulo Eduardo SACCHELLI SAÇAKI 37 BRA 90
6 Gabriel RIBEIRO DOS SANTOS MENDONÇA 31 BRA 70
7 Cauan MADONA PONTES DO NASCIMENTO 31 BRA 50
8 Alan MENDES DA SILVA 31 BRA 30
9 Jonatan RODRIGUEZ FUQUENE 28 COL 20
10 Davi Henrique GIBIM SODRÉ 22 BRA 10
Results Japan National Championships - Park & Flatland. Okayama, Japan 02-05 Oct 2025.
Men Park:
1 Rimu NAKAMURA 23 JPN 200 UCI Ranking points
2 Kaede OZAWA 18 JPN 160
3 Tatsuki KAMIMURA 18 JPN 130
4 Shoa MATSUMOTO 16 JPN 110
5 Aqua ITO 17 JPN 90
6 Sky ITO 19 JPN 70
7 Shogo HAYASHI 15 JPN 50
8 Leon SHIRAI 16 JPN 30
Women Park:
1 OZAWA Miharu JPN 200 UCI Ranking points
2 YOSHIDA Mio JPN 160
3 YAMAMOTO Yuika JPN 130
Results Canadian National Championships - Park. Bromont, QC, Canada 04 October 2025
Men Park:
1 Maxime CHALIFOUR 26 CAN 200 UCI Ranking points
2 Jeffrey WHALEY 29 CAN 160
3 Mike VARGA 29 CAN 130
4 Ben MALETTE 25 CAN 110
5 Xavier WRIGHT 21 CAN 90
6 Gavin INGRAM 24 CAN 70
7 Lawson TURNER 23 CAN 50
8 Henry THOMAS 15 CAN 30
9 Aïdan-Kye NAULT 18 CAN 20
10 Ramy ABDALLA 16 CAN 10
11 Viktor LAROCHE 19 CAN
C1 results BMX Freestyle Indonesia Cup 2025. Bandung, West Java, Indonesia 04 October 2025
Men Park:
1 Ahmad SYAHRUL 21 INA 200 UCI Ranking Points
2 Gilang FEBRIANSYAH 19 INA 160
3 喬鴻 Chiao Hung 鄭 CHENG 31 TPE 130
4 Fadly ERLLAZAR HAFIDZ 15 INA 110
5 Guetler MARIANO 21 PHI 90
6 Ahmad Lutfi Ardiansyah LUTFI 18 INA 70
7 Wahyudika WARDAYA 15 INA 50
8 Moch Agis FAUZAN 25 INA 30
9 Yusuf RAMDANI 31 INA 20
10 Faizul MUNA ILFA 21 HUN 10
11 Haikal AHMAD FAUZAN 21 INA
Men's Flatland Qualification results 2025 UEC European Championships, Eindhoven, Netherlands. Saturday 4 October 2025.
Men Flatland Qualification results:
1 GOMEZ PIERNAVIEJA Jorge SPAIN 3 90.33(1) 90.33
2 VAN BERKEL Sietse NETHERLANDS 2 90.00(2) 90.00
3 HERNANDEZ DEL POZO Alvaro SPAIN 3 88.00(3) 88.00
4 ALT Dustyn GERMANY 3 85.83(4) 85.83
5 BARRAN Julien FRANCE 3 84.00(5) 84.00
6 JUMELIN Alexandre FRANCE 3 83.83(6) 83.83
7 FOAKES Sam GREAT BRITAIN 1 83.66(7) 83.66
8 MOYA FERNANDEZ Alberto SPAIN 2 76.00(8) 76.00
9 MUSSELWHITE Lee GREAT BRITAIN 2 74.50(9) 74.50
10 DRAŽIL Martin CZECHIA 3 74.33(10) 74.33
11 MAARSEN Dez NETHERLANDS 1 70.66(11) 70.66
12 BÖHM Chris GERMANY 2 67.00(12) 67.00
13 VAN DRUMPT Hendrik Jorrit NETHERLANDS 2 66.33(13) 66.33
14 BORDÁS Ákos HUNGARY 2 57.66(14) 57.66
3 October 2025 Men's Park Qualifying Results UEC European BMX Freestyle Championships, Eindhoven, Netherlands.
Men Park Qualifying results:
1 RANTEŠ Marin CROATIA 4 87.60(1) 87.20(1) 87.40 Q
2 JEANJEAN Anthony FRANCE 5 86.20(2) 85.79(3) 85.99 Q
3 REILLY Darren David Kieran GREAT BRITAIN 5 85.04(4) 86.08(2) 85.56 Q
4 ÚJVÁRY Zoltán HUNGARY 5 83.94(7) 85.19(4) 84.56 Q
5 HESSEY Dylan GREAT BRITAIN 5 85.53(3) 83.42(7) 84.47 Q
6 FLORIAN Dean GERMANY 3 82.60(8) 85.04(5) 83.82 Q
7 VAN DEN BOGAARD Tom NETHERLANDS 2 82.30(9) 84.40(6) 83.35 Q
8 FOMINOV Nikita AIN 3 84.70(5) 79.59(9) 82.14 Q
9 REMEC Jaka SLOVENIA 5 84.60(6) 79.48(10) 82.04 Q
10 ZEBOLDS Ernests LATVIA 5 77.53(13) 81.00(8) 79.26 Q
11 BERTRAND Luca FRANCE 4 79.40(12) 78.34(11) 78.87 Q
12 ŘEHOŘÍK Mikuláš CZECHIA 3 80.50(10) 68.84(14) 74.67 Q
13 TOHOL Tomáš SLOVAKIA 3 75.40(14) 73.20(13) 74.30
Qualification results Women Park 2025 UEC European BMX Park Championships, Area 51, Eindhoven, Netherlands. Average of two runs is taken for the qualification ranking.
Women Park Qualification results:
1 MÜLLER Kim Lea GERMANY 3 82.20(1) 77.20(1) 79.70
2 MOLNÁR Noémi HUNGARY 1 70.00(4) 75.70(2) 72.84
3 LESSMANN Lara Marie GERMANY 3 70.16(3) 71.47(3) 70.81
4 PARDOE Sasha GREAT BRITAIN 3 71.90(2) 68.23(7) 70.06
5 SEIDLER Lillyana GERMANY 2 66.30(7) 71.14(4) 68.72
6 RENDALL TODD Elsa GREAT BRITAIN 2 67.00(5) 69.40(5) 68.20
7 SCHRAFFORDT Jikke NETHERLANDS 1 66.80(6) 68.50(6) 67.65
8 KRÄMER Indy NETHERLANDS 3 64.00(8) 64.90(8) 64.45
9 DUCARROZ Nikita SWITZERLAND 3 60.20(9) 62.20(9) 61.20
10 FERNANDEZ-MIRANDA AZCOAGA Teresa SPAIN 2 54.60(11) 60.20(10) 57.40
11 LACAUD Albane FRANCE 1 53.60(12) 57.40(11) 55.50
12 TURINI Maëlys FRANCE 2 57.20(10) 52.80(12) 55.00
13 JALŮVKOVÁ Kateřina CZECHIA 1 37.60(13) 24.40(15) 31.00
14 ČAJKOVÁ Lucia SLOVAKIA 2 32.00(14) 28.44(13) 30.22
Yesterday, Brandevoort in Helmond was buzzing with energy as the Flame Trails BMX Jam took over the local dirt jump spot. After weeks of dedicated work to get the trails in shape, the jumps were dialed in and ready for a day of riding, progression, and community. From the start, riders of all ages rolled in and began working their way through the lines. While the gaps and tricks proved to be a challenge at first, determination paid off. By the end of the day, many left with the satisfaction of having pushed past personal limits—whether that meant clearing a line smoothly for the first time or throwing in a new trick.
Adding to the fun, JIBB+ provided six loaner bikes so kids could join in the action. The youngest riders enjoyed their own space on the kids’ track, where they rode lap after lap and proudly felt part of the Flame Trails Jam. Sticker packs were handed out, putting smiles on plenty of faces.
The event’s laid-back atmosphere let everyone ride at their own pace. The younger riders especially seemed tireless, keeping the session alive well into the afternoon. Eventually, after hours of riding, the day wrapped up with every rider and every bike still in one piece—a perfect way to end a jam.
The Flame Trails remain open daily, free for anyone who wants to ride. Whether you’re looking to clear your first jump, throw down tricks, or just cruise, the trails are there to be enjoyed. Yesterday’s jam was a reminder of how much fun can be had when the community comes together to ride.
After doing a BMX 'zine for ten years (1987 - 1996) FATBMX made it on the internet. The year was 1998. Here to stay.